OK, it really is time to move on these 2 dually’s. Both bikes are in great condition, and I’ve only used each alternatively- we bought the Spark for Deb but she didn’t ride it at all after she found she was pregnant, so I’ve had both to use, and choose between depending on the day!
As both bikes are classified as ‘demo’ bikes by Scott/Avantiplus, warranty on frame is transferable to purchaser.
2014 Genius- Medium Frame- SOLD.
Great bike, 150mm travel ‘AM’ bike- a load of fun to ride. This one has been to NZ and Melrose. It also comes with a KS LEV 100mm dropper seatpost, one of the best on the market, worth over $350.
Scott Spark 740, Medium – SOLD!
Debs bike, but not ridden by her- I’ve mainly used this as a bike to use on skills days, and on a few Flinders Ranges trips. In great condition too.
Specifications (updated)
Model Year | 2014 |
---|---|
Riding Type | XC/Trail |
Frame Material | 6061 Alloy Custom Butted Hydroformed Tubes |
Rear Travel | 120mm / 85mm / Climb |
Rear Shock | FOX Nude, Scott Custom with Travel/Geometry Adjust, CTD 3 Modes: Climb/ Traction Control/ Descend,Rebound Adjust, with Scott TwinLoc Remote Technology |
Fork | FOX 32 Float Evolution CTD, Air CTD Damper with 3 Modes, 15mm QR Axle, Tapered Steerer,Rebound Adjust, with Scott TwinLoc Remote Technology |
Fork Travel | 120mm |
Head Tube Diameter | Tapered |
Headset | Ritchey Pro Minus Tapered 1.5″ to 1-1/8″, Semi Integrated, OD 50/61mm / ID 44/55mm |
Handlebar | Syncros FL2.0 T Bar, Alloy 6061D.B., T Shape Flat, 9°, 700mm |
Stem | Syncros FL1.5, 7050 Alloy, Oversize 31.8mm, 1-1/8″, 6° Angle, M-80mm, |
Grips | Syncros Pro Lock-On |
Brakes | Shimano BR-M615 Disc, 180mm Front and 160mm Rear SM-RT64 CL Rotors |
Brake Levers | Shimano BL-M615 Disc |
Shifters | Shimano SLX SL-M670-I, Rapidfire Plus, 2 Way Release, Ispec Clamp |
Front Derailleur | Shimano SLX FD-M670-A-E, DM |
Rear Derailleur | Shimano XT RD-M786 SGS, Shadow plus Type, 30-Speed, with clutch |
ISCG Tabs | N/A |
Chainguide | N/A |
Cranks | Shimano XT FC-M782, Hollowtech 2 |
Chainrings | 40A/ 30A/ 22A Tooth |
Bottom Bracket | Shimano SM-BB71-41A, Shell 41×89.5mm |
Pedals | N/A |
Chain | Shimano CN-HG54 |
Cassette | Shimano CS-HG62-10, 11-36 Tooth |
Rims | Syncros XC, Eyelets, 32 Hole, XC37, 27.5″ |
Hubs | Shimano HB-M618 Front // Shimano FH-M618 Disc CL DT RWS Axle Rear |
Spokes | DT Swiss Champion Black 1.8mm |
Tires | WTB Beeline 650Bx2.2 |
Saddle | Syncros XR2.0, CROM Rails |
Seatpost | Syncros FL2.5 |
Seat Post Diameter | 31.6mm |
Seatpost Clamp | Quick Release |
Rear Dropout / Hub Dimensions | Interchangeable IDS SL for 142mm x 12mm |
Max. Tire Size | |
Bottle Cage Mounts | Yes |
Colors | Black/Grey/White |
Weight | 27 lb 5.4 oz (12.4 kg) |
Original spec here http://www.vitalmtb.com/product/guide/Bikes,3/Scott/Spark-740,13509#
More photos:-